DOLAR

34,5135$% 0.1

EURO

36,4072% 0.14

STERLİN

43,7011£% 0.16

GRAM ALTIN

2.964,50%1,01

ONS

2.669,18%0,77

BİST100

9.142,76%1,23

İkindi Vakti a 15:26
Manisa HAFİF YAĞMUR 21°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Menkul Fiyat % Zaman
ADEL 35,78 -1,65 14:06:16
AEFES 194,30 -1,22 14:05:56
AGHOL 319,50 0,24 14:04:30
AGROT 11,57 -0,26 14:04:21
AKBNK 53,20 1,92 14:06:23
AKFGY 2,15 1,90 14:05:36
AKFYE 18,41 0,55 14:05:35
AKSA 8,74 1,39 14:05:27
AKSEN 32,82 -0,30 14:04:42
ALARK 91,85 1,16 14:04:42
ALFAS 51,90 -0,76 14:04:19
ALTNY 87,55 0,69 14:04:55
ANSGR 82,60 0,12 14:02:18
ARCLK 135,50 2,26 14:05:33
ARDYZ 34,76 -0,29 14:05:20
ASELS 66,50 0,76 14:06:17
ASTOR 96,00 0,37 14:05:37
BERA 14,15 1,73 14:05:55
BIMAS 449,25 1,18 14:06:00
BINHO 275,75 1,10 14:04:14
BJKAS 4,16 -0,72 14:05:22
BRSAN 444,50 1,54 14:05:12
BRYAT 1.902,00 1,33 14:05:12
BTCIM 136,40 -0,94 14:06:21
CANTE 1,54 0,65 14:05:51
CCOLA 48,04 1,65 14:06:14
CIMSA 39,22 1,66 14:06:01
CLEBI 2.147,00 2,00 14:05:39
CWENE 201,60 1,77 14:06:14
DOAS 204,70 1,14 14:06:18
DOHOL 13,62 2,25 14:05:40
ECILC 45,22 1,48 14:03:11
EGEEN 10.432,50 0,80 14:04:17
EKGYO 11,38 1,52 14:06:19
ENERY 273,75 0,37 14:05:29
ENJSA 57,80 0,61 14:05:37
ENKAI 49,22 0,53 14:06:14
EREGL 48,36 0,79 14:06:23
EUPWR 35,96 0,22 14:06:05
FENER 106,40 1,24 14:03:14
FROTO 999,00 0,91 14:06:17
GARAN 112,30 3,03 14:06:24
GESAN 49,26 -4,90 13:55:49
GOLTS 431,75 3,29 14:05:08
GUBRF 217,30 4,32 14:06:23
HALKB 15,79 1,81 14:06:14
HEKTS 3,38 0,30 14:06:01
ISCTR 12,76 2,33 14:06:23
ISMEN 38,78 0,52 14:05:19
KARSN 12,47 0,65 14:06:24
KCAER 38,34 3,29 14:06:15
KCHOL 185,10 0,82 14:05:55
KLSER 32,50 1,25 14:06:06
KONTR 47,40 0,85 14:06:01
KONYA 6.450,00 0,98 14:04:31
KOZAA 74,70 9,93 14:04:34
KOZAL 21,34 8,88 14:06:18
KRDMD 25,54 1,92 14:06:14
KTLEV 55,25 0,82 14:06:17
LMKDC 25,86 1,02 14:06:18
MAVI 74,35 1,50 14:06:23
MGROS 458,25 -0,49 14:05:57
MIATK 42,04 0,53 14:06:14
MPARK 362,75 1,47 14:04:44
OBAMS 39,14 0,77 14:02:18
ODAS 6,08 0,16 14:06:19
OTKAR 449,75 -1,15 14:05:29
OYAKC 65,75 -0,60 14:04:01
PAPIL 58,90 -3,12 14:06:06
PEKGY 4,09 0,49 14:05:59
PETKM 17,32 1,05 14:06:16
PGSUS 220,60 0,41 14:05:44
REEDR 14,11 -1,19 14:06:16
RGYAS 112,70 0,00 14:05:16
SAHOL 82,20 1,54 14:06:22
SASA 3,83 0,52 14:06:24
SISE 39,18 0,62 14:05:27
SKBNK 4,09 1,49 14:05:52
SMRTG 37,68 1,18 14:04:52
SOKM 38,30 1,48 14:05:36
TABGD 141,60 2,61 14:05:20
TAVHL 263,25 2,23 14:06:16
TCELL 94,95 1,01 14:06:14
THYAO 273,50 0,92 14:06:23
TKFEN 80,75 0,19 14:06:16
TMSN 111,10 2,30 14:06:17
TOASO 195,80 2,51 14:06:02
TSKB 12,14 1,93 14:06:14
TTKOM 45,84 3,34 14:06:23
TTRAK 733,50 -0,27 14:05:38
TUKAS 6,43 0,78 14:06:00
TUPRS 141,50 0,50 14:06:14
TURSG 12,39 1,47 14:05:45
ULKER 100,50 0,70 14:06:05
VAKBN 24,34 1,93 14:05:46
VESBE 16,68 1,09 14:05:57
VESTL 57,10 1,51 14:04:22
YEOTK 200,60 0,10 14:06:24
YKBNK 26,76 1,90 14:05:56
ZOREN 4,16 1,71 14:05:55
Menkul Fiyat % Zaman
ADEL 35,78 -1,65 14:06:16
AEFES 194,30 -1,22 14:05:56
AGHOL 319,50 0,24 14:04:30
AGROT 11,57 -0,26 14:04:21
AKBNK 53,20 1,92 14:06:23
AKFGY 2,15 1,90 14:05:36
AKFYE 18,41 0,55 14:05:35
AKSA 8,74 1,39 14:05:27
AKSEN 32,82 -0,30 14:04:42
ALARK 91,85 1,16 14:04:42
ALFAS 51,90 -0,76 14:04:19
ALTNY 87,55 0,69 14:04:55
ANSGR 82,60 0,12 14:02:18
ARCLK 135,50 2,26 14:05:33
ARDYZ 34,76 -0,29 14:05:20
ASELS 66,50 0,76 14:06:17
ASTOR 96,00 0,37 14:05:37
BERA 14,15 1,73 14:05:55
BIMAS 449,25 1,18 14:06:00
BINHO 275,75 1,10 14:04:14
BJKAS 4,16 -0,72 14:05:22
BRSAN 444,50 1,54 14:05:12
BRYAT 1.902,00 1,33 14:05:12
BTCIM 136,40 -0,94 14:06:21
CANTE 1,54 0,65 14:05:51
CCOLA 48,04 1,65 14:06:14
CIMSA 39,22 1,66 14:06:01
CLEBI 2.147,00 2,00 14:05:39
CWENE 201,60 1,77 14:06:14
DOAS 204,70 1,14 14:06:18
DOHOL 13,62 2,25 14:05:40
ECILC 45,22 1,48 14:03:11
EGEEN 10.432,50 0,80 14:04:17
EKGYO 11,38 1,52 14:06:19
Menkul Fiyat % Zaman
ENERY 273,75 0,37 14:05:29
ENJSA 57,80 0,61 14:05:37
ENKAI 49,22 0,53 14:06:14
EREGL 48,36 0,79 14:06:23
EUPWR 35,96 0,22 14:06:05
FENER 106,40 1,24 14:03:14
FROTO 999,00 0,91 14:06:17
GARAN 112,30 3,03 14:06:24
GESAN 49,26 -4,90 13:55:49
GOLTS 431,75 3,29 14:05:08
GUBRF 217,30 4,32 14:06:23
HALKB 15,79 1,81 14:06:14
HEKTS 3,38 0,30 14:06:01
ISCTR 12,76 2,33 14:06:23
ISMEN 38,78 0,52 14:05:19
KARSN 12,47 0,65 14:06:24
KCAER 38,34 3,29 14:06:15
KCHOL 185,10 0,82 14:05:55
KLSER 32,50 1,25 14:06:06
KONTR 47,40 0,85 14:06:01
KONYA 6.450,00 0,98 14:04:31
KOZAA 74,70 9,93 14:04:34
KOZAL 21,34 8,88 14:06:18
KRDMD 25,54 1,92 14:06:14
KTLEV 55,25 0,82 14:06:17
LMKDC 25,86 1,02 14:06:18
MAVI 74,35 1,50 14:06:23
MGROS 458,25 -0,49 14:05:57
MIATK 42,04 0,53 14:06:14
MPARK 362,75 1,47 14:04:44
OBAMS 39,14 0,77 14:02:18
ODAS 6,08 0,16 14:06:19
OTKAR 449,75 -1,15 14:05:29
OYAKC 65,75 -0,60 14:04:01
Menkul Fiyat % Zaman
PAPIL 58,90 -3,12 14:06:06
PEKGY 4,09 0,49 14:05:59
PETKM 17,32 1,05 14:06:16
PGSUS 220,60 0,41 14:05:44
REEDR 14,11 -1,19 14:06:16
RGYAS 112,70 0,00 14:05:16
SAHOL 82,20 1,54 14:06:22
SASA 3,83 0,52 14:06:24
SISE 39,18 0,62 14:05:27
SKBNK 4,09 1,49 14:05:52
SMRTG 37,68 1,18 14:04:52
SOKM 38,30 1,48 14:05:36
TABGD 141,60 2,61 14:05:20
TAVHL 263,25 2,23 14:06:16
TCELL 94,95 1,01 14:06:14
THYAO 273,50 0,92 14:06:23
TKFEN 80,75 0,19 14:06:16
TMSN 111,10 2,30 14:06:17
TOASO 195,80 2,51 14:06:02
TSKB 12,14 1,93 14:06:14
TTKOM 45,84 3,34 14:06:23
TTRAK 733,50 -0,27 14:05:38
TUKAS 6,43 0,78 14:06:00
TUPRS 141,50 0,50 14:06:14
TURSG 12,39 1,47 14:05:45
ULKER 100,50 0,70 14:06:05
VAKBN 24,34 1,93 14:05:46
VESBE 16,68 1,09 14:05:57
VESTL 57,10 1,51 14:04:22
YEOTK 200,60 0,10 14:06:24
YKBNK 26,76 1,90 14:05:56
ZOREN 4,16 1,71 14:05:55